SHIMANO ICEBREAKER LEADERBOARD AS OF 1.7.24
Open Lucky Dip – | |||
Open Kingfish – 1st | |||
Open Kahawai – 1st | |||
Open Kahawai – 2nd | |||
Open Kahawai – 3rd | |||
Open Trevally – 1st | |||
Open John Dory -1st | |||
Open Gurnard – 1st | |||
Men’s Snapper – 1st | Michael Nutsford | 53cm | 3rd Sept |
Men’s Snapper – 2nd | James Alexander | 39.5cm | 2nd Sept |
Men’s Snapper – Mystery Length | |||
Women’s Snapper – 1st | |||
Women’s Snapper – 2nd | |||
Women’s Snapper – Mystery Length | |||
U16’s Snapper -1st | |||
U16’s Snapper -2nd | |||
U16’s Snapper – Mystery Length | |||
U10’s Snapper -1st | Louie Alexander | 33cm | 22nd Sept |
U10’s Snapper -2nd | |||
U10’s Snapper – Mystery Length |
Other posts / Entries
Asher Morgan – Squid, Jamie Rentoul – Squid,