APRIL 1ST 2024 – 31 MARCH 2025 CLUB TROPHY RESULTS
ALL FISH MUST BE CAUGHT WITHIN MBFC BOUNDARIES TO QUALIFY FOR TROPHIES
Trophy | Angler | Length | Date |
Snapper of the Year donated by Alan Salkeld | Wyn Hoogerbrugge | 75.8 | 24.5.24 |
Kingfish of the Year donated by John Morgan | Dean Bateman | 107cm | 16.5.24 |
Kahawai of the Year donated by MBFC | Douglas Jewson / Ben Cullen | 55cm | 27.4.24 |
Women’s Snapper of the Year donated by Mark Hogan | Yolanda Ion | 56.5cm | 12.5.24 |
Women’s Kahawai of the Year donated by MBFC | |||
Women’s Kingfish of the Year donated by Matt Alexander | |||
Junior Snapper of the Year donated by Desmond Ling (Under 16 @ 1st April) | Taj Hoogerbrugge | 68cm | 27.04.24 |
Junior Kahawai of the year donated by MBFC (U16 @ 1st April) | |||
Junior Kingfish of the Year donated by James Alexander (Under 16@ 1st April) | |||
Kids Snapper of the Year (Under 10 @ 1st April) | Lola Alexander | 38cm | 25.4.24 |
Kids Kahawai of the Year (Under 10@ 1st April) | |||
Land Based Snapper of the Year donated by Graeme Lee | |||
Golden Oldies over 65’s donated by Dan Ryder | Barry Stevens | 49.5cm | |
Trevally of the Year donated by Theo Chapple | |||
John Dory of the Year donated by Takapuna Rocks | Marco Murphy | 42cm | 21.4.24 |
Season Best – Other Species (No trophies) | |||
Snapper Out of zone | Mike Hall | 82cm | |
Gurnard | |||
Broadbill Swordfish | |||
Mahi Mahi | |||
Yellow Fin Tuna | |||
Bluefin Tuna | |||
Bluenose |